News
Australia's primary climate drivers are currently in a neutral phase, with the weather likely to be dominated by more local ...
Still, clear skies as we enter May 2025 will mean a spate of cold frosty mornings ahead for parts of southern Australia.
Rain will continue to soak parts of eastern NSW this week, with another 100 mm set to fall along already sodden stretches of ...
Heavy showers will persist along the NSW coastline after more than 100mm on Sunday in parts of the NSW Central Coast and ...
SITE 9784 (34.9319°S 117.1606°E 80m AMSL), Commenced 1969 ...
SITE 58186 (28.3274°S 153.4020°E 0m AMSL), Commenced 1928 ...
SITE 65026 (33.1419°S 148.1639°E 324m AMSL), Commenced 1889 ...
SITE 90171 (38.3148°S 141.4705°E 81m AMSL), Commenced 1982 ...
SITE 87031 (37.8565°S 144.7565°E 21m AMSL), Commenced 1941 ...
SITE 88051 (37.0194°S 144.5203°E 290m AMSL), Commenced 1903 ...
SITE 9256 (32.2433°S 115.6839°E 6m AMSL), Commenced 2001 ...
A deep low pressure system over the NSW coast is generating heavy rainfall, thunderstorms and gusty winds over the ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results